| Serial Number | Content | Year |
|---|---|---|
| 1 | Rajya Puraskar award for best social service in scout from state govt. of A.P. | 1989 |
| 2 | Best Typist of Vijayawada, VTI | 1995 |
| 3 | Daivagna | 2008 |
| 4 | Pandit | 2008 |
| 5 | Vidya Varidhi Award | 2011 |
| 6 | Best Senior Teacher Award - Harper's High School | 2012 |
| 7 | Jyothir Vidya Bhooshana Award | 2013 |
| 8 | Mahamahopaadyaya Award | 2013 |
| 9 | Ugadi Puraskaram - Sri Durgamalleswaraswamyvarla Devasthanam, Indrakeladri, Vja. | 2013 |
| 10 | Vaastuvallabha Award | 2014 |
| 11 | Jyotishya Shastri Award | 2014 |
| 12 | Vidyavachaspati Award | 2015 |
| 13 | Trikaalagnana Vibhooshana Award | 2015 |
| 14 | Hasta Rekha Vigyan Acharya Award | 2016 |
| 15 | Jyotish Maharshi Award | 2016 |
| 16 | Jyotish Bruhaspati Award | 2016 |
| 17 | Ugadi Puraskaram - Teja Arts | 2016 |
| 18 | Andhra Nostradamus Award | 2016 |
| 19 | RASTRIYA VIDYA SARASWATHI PURASKAR | 2017 |
| 20 | Gnana Yogi | 2017 |
| 21 | Jyotisha Chaturanana Award | 2018 |
| 22 | Ugadi Puraskaram - Sri Sri Sri Devi Lalitambika Peetam | 2018 |
| 23 | Ugadi Puraskaram - New Generation Unity Organisation | 2018 |
| 24 | Golden Star Award - Kalanilayam | 2018 |
| 25 | Nation Builder Award - Inner Wheel club of Vijayawada Midtown | 2018 |
| 26 | Kala Bhooshan - Matrusri Swachanda Seva Samsta | 2018 |
| 27 | Telangana Kalasaraswathi | 2018 |
| 28 | Kalabharathi Award | 2018 |
| 29 | APJ Abdul Kalam Memorial Award | 2018 |
| 30 | National Ugadi Puraskaram - Sikharam Arts Theatre | 2019 |
| 31 | National Ugadi Puraskaram - Telangana Music & Arts | 2019 |
| 32 | Jyotisha Saarvabhouma - Telangana Music & Arts | 2019 |
| 33 | National Shivani Award | 2019 |
| 34 | Guru Ratna Award | 2019 |
| 35 | Telugu Icon Award | 2019 |
| 36 | Ugadi Puraskaram | 2020 |
| 37 | Jyotisha Prabhakara | 2020 |
| 38 | Manipoosala Kavishiromani | 2020 |
| 39 | Harivillu Kavimitra | 2020 |
| 40 | Velugu Divve | 2020 |
| 41 | Dashara Akshara Silpi | 2020 |
| 42 | Vijayadashami Puraskaram | 2020 |
| 43 | Rajasri Puraskaram | 2020 |
| 44 | Madhura Kavibooshana | 2021 |
| 45 | Vedika Telugu Nandi Award | 2021 |
| 46 | Ugadi Puraskaram | 2021 |
| 47 | Vani Varaputra | 2021 |
| 48 | Bharata Saheeti Ratna | 2021 |
| 49 | Mother Theresa Jaateya Kalaratna | 2021 |
| 50 | Gurubrahma Puraskaram | 2021 |
| 51 | Dr. Sarvepalli Radha Krishnan Seva Puraskar | 2021 |
| 52 | Akshara Kranti Puraskaram | 2021 |
| Serial Number | Content | Year |
|---|---|---|
| 1 | Lions Club of Vijayawada | 2004 |
| 2 | Rotary Club of Vijayawada Mid Town | 2005 |
| 3 | Ramalingeswara Swamy Temple | 2005 |
| 4 | Rotary Club of Vijayawada Central | 2006 |
| 5 | Rotary Club of Cosmo | 2007 |
| 6 | Bharathi Vidya Niketan | 2010 |
| 7 | Sai Sri Public School | 2012 |
| 8 | St. Marys Eng Medium School | 2012 |
| 9 | Bharathi Vidya Niketan | 2012 |
| 10 | Harper's High School | 2012 |
| 11 | Bharathi Vidya Niketan | 2013 |
| 12 | Ramana Organisation | 2013 |
| 13 | Sri Durgamalleswaraswamyvarla Devasthanam, Indrakeladri, Vja. | 2013 |
| 14 | Teja Arts | 2013 |
| 15 | Jamaat-E-Islam Hind | 2014 |
| 16 | Gantasala Chaitanya Vedika | 2014 |
| 17 | KURAPATI School | 2015 |
| 18 | Sri Somanadha Cultural Arts | 2015 |
| 19 | Indian Palmistry Institute | 2016 |
| 20 | All India Federation of Astrologers' Societies | 2016 |
| 21 | Saadhu Mallikarjuna Kala Peetam | 2016 |
| 22 | Teja Arts | 2016 |
| 23 | International Institute of Education & Management | 2017 |
| 24 | Telangana Raitu Harvester Association | 2017 |
| 25 | Telugu Rakshna Vedika | 2017 |
| 26 | Bhuvana Vijayam | 2017 |
| 27 | Gita Tapasvi Pratistan | 2017 |
| 28 | Sri Sri Sri Devi Lalitambika Peetam | 2018 |
| 29 | New Generation Unity Organisation | 2018 |
| 30 | Udaya Kalanidhi | 2018 |
| 31 | Kalanilayam | 2018 |
| 32 | Inner Wheel Club of Vijayawada Midtown | 2018 |
| 33 | Matrusri Swachanda Seva Samsta | 2018 |
| 34 | Kalnilayam | 2018 |
| 35 | Saraswathi Seva Samithi | 2018 |
| 36 | Telangana Velugu | 2018 |
| 37 | Sikharam Arts Theatre | 2019 |
| 38 | Telangana Music & Arts | 2019 |
| 39 | Kalanilayam | 2019 |
| 40 | Shivani Arts Association | 2019 |
| 41 | C.C.Tv. Society | 2019 |
| 42 | Kalanilayam | 2020 |
| 43 | C.C.Tv. Society | 2021 |
| 44 | Kalanilayam | 2021 |
![]() |
|
|
|
|
|
![]() |
|
|
|
|
|